KNOW YOUR TRADING COST
Ultra Low Spreads and Commissions
It’s important to consider both spreads and commissions when evaluating the overall trading costs. Lower spreads and commissions can potentially lead to lower trading costs and better profitability, especially for high-frequency traders or those who execute a large number of trades. At Exelium we commit to offer a low cost trading and a secure trading environment.
Discover our low Spreads
Product | Classic Account | Premium Spread Account | VIP Account | |||
---|---|---|---|---|---|---|
Symbol | Min Spread | Commission Per Lot | Min Spread | Commission Per Lot | Min Spread | Commission Per Lot |
AUDUSD | 1 | 0 | 0 | $5 | 0 | $3 |
EURUSD | 1 | 0 | 0 | $5 | 0 | $3 |
GBPUSD | 1 | 0 | 0 | $5 | 0 | $3 |
NZDUSD | 1 | 0 | 0 | $5 | 0 | $3 |
USDCAD | 1 | 0 | 0 | $5 | 0 | $3 |
USDCHF | 1 | 0 | 0 | $5 | 0 | $3 |
USDJPY | 1 | 0 | 0 | $5 | 0 | $3 |
AUDCAD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
AUDCHF | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
AUDJPY | 1.6 | 0 | 0.6 | $5 | 0.6 | $3 |
AUDNZD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
CADCHF | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
CADJPY | 1.6 | 0 | 0.6 | $5 | 0.6 | $3 |
CHFJPY | 1.6 | 0 | 0.6 | $5 | 0.6 | $3 |
EURAUD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
EURCAD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
EURCHF | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
EURGBP | 1.6 | 0 | 0.6 | $5 | 0.6 | $3 |
EURJPY | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
EURNOK | 7 | 0 | 6 | $5 | 6 | $3 |
EURNZD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
EURSEK | 5 | 0 | 4 | $5 | 4 | $3 |
GBPAUD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
GBPCAD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
GBPCHF | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
GBPJPY | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
GBPNZD | 1.3 | 0 | 0.3 | $5 | 0.3 | $3 |
NOKJPY | 1.8 | 0 | 0.8 | $5 | 0.8 | $3 |
NZDCAD | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
NZDCHF | 1.2 | 0 | 0.2 | $5 | 0.2 | $3 |
NZDJPY | 1.6 | 0 | 0.6 | $5 | 0.6 | $3 |
USDDKK | 30 | 0 | 20 | $5 | 20 | $3 |
USDNOK | 7 | 0 | 6 | $5 | 6 | $3 |
USDSEK | 3 | 0 | 2 | $5 | 2 | $3 |
EURCZK | 44 | 0 | 34 | $5 | 34 | $3 |
EURHUF | 2 | 0 | 0 | $5 | 0 | $3 |
EURTRY | 220 | 0 | 220 | $5 | 220 | $3 |
EURZAR | 8 | 0 | 7 | $5 | 7 | $3 |
GBPTRY | 26 | 0 | 26 | $5 | 26 | $3 |
GBPZAR | 6 | 0 | 5 | $5 | 5 | $3 |
USDCNH | 2 | 0 | 1 | $5 | 1 | $3 |
USDCZK | 4 | 0 | 3 | $5 | 3 | $3 |
USDHKD | 4.1 | 0 | 2.1 | $5 | 2.1 | $3 |
USDHUF | 3.4 | 0 | 2.4 | $5 | 2.4 | $3 |
USDMXN | 16 | 0 | 25 | $5 | 25 | $3 |
USDPLN | 4.4 | 0 | 3.4 | $5 | 3.4 | $3 |
USDSGD | 2.4 | 0 | 1.4 | $5 | 1.4 | $3 |
USDTRY | 134 | 0 | 133 | $5 | 133 | $3 |
USDZAR | 6 | 0 | 5 | $5 | 5 | $3 |
AUDNOK | 14 | 0 | 13 | $5 | 13 | $3 |
AUDSGD | 3.9 | 0 | 2.9 | $5 | 2.9 | $3 |
AUDSEK | 17 | 0 | 16 | $5 | 16 | $3 |
CADSGD | 7.6 | 0 | 6.6 | $5 | 6.6 | $3 |
CHFNOK | 77 | 0 | 57 | $5 | 57 | $3 |
CHFSGD | 6 | 0 | 5 | $5 | 5 | $3 |
EURDKK | 11 | 0 | 10 | $5 | 10 | $3 |
EURHKD | 20 | 0 | 19 | $5 | 19 | $3 |
EURMXN | 6.4 | 0 | 5.4 | $5 | 5.4 | $3 |
EURSGD | 5.8 | 0 | 4.8 | $5 | 4.8 | $3 |
GBPDKK | 65 | 0 | 45 | $5 | 45 | $3 |
GBPHKD | 27 | 0 | 26 | $5 | 26 | $3 |
GBPHUF | 22.6 | 0 | 21.6 | $5 | 21.6 | $3 |
GBPMXN | 88 | 0 | 58 | $5 | 58 | $3 |
GBPNOK | 7.4 | 0 | 6.4 | $5 | 6.4 | $3 |
GBPPLN | 15.1 | 0 | 14.1 | $5 | 14.1 | $3 |
GBPSGD | 5.8 | 0 | 4.8 | $5 | 4.8 | $3 |
GBPSEK | 5.4 | 0 | 4.4 | $5 | 4.4 | $3 |
HKDJPY | 2.2 | 0 | 1.2 | $5 | 1.2 | $3 |
MXNJPY | 6.2 | 0 | 5.2 | $5 | 5.2 | $3 |
NZDSGD | 4.7 | 0 | 3.7 | $5 | 3.7 | $3 |
NOKSEK | 5.4 | 0 | 4.4 | $5 | 4.4 | $3 |
SGDJPY | 2.8 | 0 | 1.8 | $5 | 1.8 | $3 |
ZARJPY | 7 | 0 | 4 | $5 | 4 | $3 |
SEKJPY | 2.3 | 0 | 1.3 | $5 | 1.3 | $3 |
TRYJPY | 19.1 | 0 | 9.1 | $5 | 9.1 | $3 |
USDILS | 13.5 | 0 | 12.5 | $5 | 12.5 | $3 |
USDRON | 76 | 0 | 46 | $5 | 46 | $3 |
USDTHB | 6 | 0 | 5 | $5 | 5 | $3 |
USDBRL | 17 | 0 | 16 | $5 | 16 | $3 |
XAGEUR | 0.014 | 0 | 0.01 | $5 | 0.01 | $3 |
XAGUSD | 0.01 | 0 | 0.006 | $5 | 0.006 | $3 |
XAUEUR | 0.16 | 0 | 0.06 | $5 | 0.06 | $3 |
XAUUSD | 0.15 | 0 | 0.05 | $5 | 0.05 | $3 |
XPDUSD | 3.58 | 0 | 3.08 | $5 | 3.08 | $3 |
XPTUSD | 2.5 | 0 | 2 | $5 | 2 | $3 |
XALUSD | 16 | 0 | 8 | $5 | 8 | $3 |
XCUUSD | 29 | 0 | 25 | $5 | 25 | $3 |
XZNUSD | 22 | 0 | 12 | $5 | 12 | $3 |
NGAS | 0.021 | 0 | 0.021 | 0 | 0.021 | 0 |
UKOIL | 0.037 | 0 | 0.037 | 0 | 0.037 | 0 |
USOIL | 0.037 | 0 | 0.037 | 0 | 0.037 | 0 |
COCOA | 7 | $15 | 7 | $10 | 7 | $8 |
COFFEE | 1.05 | $15 | 1.05 | $10 | 1.05 | $8 |
CORN | 1.02 | $15 | 1.02 | $10 | 1.02 | $8 |
COTTON | 0.22 | $15 | 0.22 | $10 | 0.22 | $8 |
SOYBEAN | 1.6 | $15 | 1.6 | $10 | 1.6 | $8 |
SUGAR | 7 | $15 | 7 | $10 | 7 | $8 |
WHEAT | 3.1 | $15 | 3.1 | $10 | 3.1 | $8 |
BTCUSD | 5 | 0.10% | 5 | 0.10% | 5 | 0.10% |
DASHUSD | 0.17 | 0.10% | 0.17 | 0.10% | 0.17 | 0.10% |
DOGEUSD | 0.00045 | 0.10% | 0.00045 | 0.10% | 0.00045 | 0.10% |
DOTUSD | 0.017 | 0.10% | 0.017 | 0.10% | 0.017 | 0.10% |
EOSUSD | 0.0026 | 0.10% | 0.0026 | 0.10% | 0.0026 | 0.10% |
ETHUSD | 1 | 0.10% | 1 | 0.10% | 1 | 0.10% |
LTCUSD | 0.12 | 0.10% | 0.12 | 0.10% | 0.12 | 0.10% |
AXSUSD | 0.027 | 0.10% | 0.027 | 0.10% | 0.027 | 0.10% |
NEOUSD | 0.06 | 0.10% | 0.06 | 0.10% | 0.06 | 0.10% |
OMGUSD | 0.0025 | 0.10% | 0.0025 | 0.10% | 0.0025 | 0.10% |
QTUMUSD | 0.0179 | 0.10% | 0.0179 | 0.10% | 0.0179 | 0.10% |
SOLUSD | 0.27 | 0.10% | 0.27 | 0.10% | 0.27 | 0.10% |
XLMUSD | 0.00029 | 0.10% | 0.00029 | 0.10% | 0.00029 | 0.10% |
XMRUSD | 0.35 | 0.10% | 0.35 | 0.10% | 0.35 | 0.10% |
XRPUSD | 0.00012 | 0.10% | 0.00012 | 0.10% | 0.00012 | 0.10% |
XTZUSD | 0.0023 | 0.10% | 0.0023 | 0.10% | 0.0023 | 0.10% |
ZECUSD | 0.1 | 0.10% | 0.1 | 0.10% | 0.1 | 0.10% |
ADAUSD | 0.0018 | 0.10% | 0.0018 | 0.10% | 0.0018 | 0.10% |
ALGOUSD | 0.00036 | 0.10% | 0.00036 | 0.10% | 0.00036 | 0.10% |
APEUSD | 0.006 | 0.10% | 0.006 | 0.10% | 0.006 | 0.10% |
ATOMUSD | 0.02105 | 0.10% | 0.02105 | 0.10% | 0.02105 | 0.10% |
BTCEUR | 108 | 0.10% | 108 | 0.10% | 108 | 0.10% |
BTCGBP | 95 | 0.10% | 95 | 0.10% | 95 | 0.10% |
BTCJPY | 450 | 0.10% | 450 | 0.10% | 450 | 0.10% |
ETHEUR | 9 | 0.10% | 9 | 0.10% | 9 | 0.10% |
ETHGBP | 9 | 0.10% | 9 | 0.10% | 9 | 0.10% |
ETHJPY | 49 | 0.10% | 49 | 0.10% | 49 | 0.10% |
FILUSD | 0.0128 | 0.10% | 0.0128 | 0.10% | 0.0128 | 0.10% |
IOTAUSD | 0.0016 | 0.10% | 0.0016 | 0.10% | 0.0016 | 0.10% |
LTCEUR | 0.44 | 0.10% | 0.44 | 0.10% | 0.44 | 0.10% |
LTCJPY | 6 | 0.10% | 6 | 0.10% | 6 | 0.10% |
TRXUSD | 0.00065 | 0.10% | 0.00065 | 0.10% | 0.00065 | 0.10% |
UNIUSD | 0.0169 | 0.10% | 0.0169 | 0.10% | 0.0169 | 0.10% |
XRPJPY | 2.01 | 0.10% | 2.01 | 0.10% | 2.01 | 0.10% |
LINKUSD | 0.0331 | 0.10% | 0.0331 | 0.10% | 0.0331 | 0.10% |
SHBUSD | 0.00009 | 0.10% | 0.00009 | 0.10% | 0.00009 | 0.10% |
SANDUSD | 0.002 | 0.10% | 0.002 | 0.10% | 0.002 | 0.10% |
AUS200 | 140 | 0.00% | 140 | 0.00% | 140 | 0.00% |
DE40 | 0.7 | 0.00% | 0.7 | 0.00% | 0.7 | 0.00% |
ES35 | 3.5 | 0.00% | 3.5 | 0.00% | 3.5 | 0.00% |
EU50 | 1.6 | 0.00% | 1.6 | 0.00% | 1.6 | 0.00% |
F40 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% |
HK50 | 5 | 0.00% | 5 | 0.00% | 5 | 0.00% |
JP225 | 7 | 0.00% | 7 | 0.00% | 7 | 0.00% |
NETH25 | 1.56 | 0.00% | 1.56 | 0.00% | 1.56 | 0.00% |
SWI20 | 4.9 | 0.00% | 4.9 | 0.00% | 4.9 | 0.00% |
UK100 | 1.3 | 0.00% | 1.3 | 0.00% | 1.3 | 0.00% |
US100 | 0.8 | 0.00% | 0.8 | 0.00% | 0.8 | 0.00% |
US2000 | 0.4 | 0.00% | 0.4 | 0.00% | 0.4 | 0.00% |
US30 | 1.8 | 0.00% | 1.8 | 0.00% | 1.8 | 0.00% |
US500 | 1.04 | 0.00% | 1.04 | 0.00% | 1.04 | 0.00% |
DAX40 | 2 | 0.15% | 2 | 0.10% | 2 | 0.10% |
IBEX35 | 6.1 | 0.15% | 6.1 | 0.10% | 6.1 | 0.10% |
CAC40 | 1.5 | 0.15% | 1.5 | 0.10% | 1.5 | 0.10% |
FTSE100 | 2.5 | 0.15% | 2.5 | 0.10% | 2.5 | 0.10% |
HK50 | 11 | 0.15% | 11 | 0.10% | 11 | 0.10% |
DJI30 | 4 | 0.15% | 4 | 0.10% | 4 | 0.10% |
NDQ100 | 3 | 0.15% | 3 | 0.10% | 3 | 0.10% |
SP500 | 0.75 | 0.15% | 0.75 | 0.10% | 0.75 | 0.10% |
SIL | 0.3 | 0.15% | 0.3 | 0.10% | 0.3 | 0.10% |
COPPER | 0.004 | 0.15% | 0.004 | 0.10% | 0.004 | 0.10% |
GOLD | 0.3 | 0.15% | 0.3 | 0.10% | 0.3 | 0.10% |
CORN | 1.5 | 0.15% | 1.5 | 0.10% | 1.5 | 0.10% |
SOY | 1.93 | 0.15% | 1.93 | 0.10% | 1.93 | 0.10% |
SUG | 0.06 | 0.15% | 0.06 | 0.10% | 0.06 | 0.10% |
WHEAT | 1.8 | 0.15% | 1.8 | 0.10% | 1.8 | 0.10% |
VIX | 0.286 | 0.15% | 0.286 | 0.10% | 0.286 | 0.10% |
DX | 0.086 | 0.15% | 0.086 | 0.10% | 0.086 | 0.10% |
Commissions
Trading account commissions refer to the fees charged by brokers or financial institutions for executing trades on behalf of investors. These commissions can vary depending on various factors such as the type of investment, the trading platform used and the volume of trades.
We at Exelium offer commission-free trading for certain types of accounts or investment products. Check our accounts type to discover our low commission structure and our other accounts’ benefit.