FOREX TRADING HOURS
Find the precise trading hours for several popular markets
Check the exact hours
you can trade
The forex (foreign exchange) market operates 24 hours a day, five days a week. It is a decentralized market where currencies are traded globally. The market opens on Sunday at 5:00 p.m. Eastern Time (ET) and remains open until Friday at 5:00 p.m. ET.
However, it’s important to note that while the forex market is open continuously, liquidity and trading activity can vary throughout the day. The market generally experiences higher trading volumes and volatility during overlapping trading sessions. See our table below to check the major forex sessions.
Trading Hours
INSTRUMENTS | TRADING HOURS (GMT+3) |
---|---|
ALL | 00:05-23:55 |
INSTRUMENTS | TRADING HOURS (GMT+3) |
---|---|
XAUUSD | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
XAUEUR | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
XAGUSD | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
XAGEUR | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
XPDUSD | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
XPTUSD | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
USOIL | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
USOILAUG23 | Mon-Fri 01:00-23:59 |
USOILSEP23 | Mon-Fri 01:00-23:59 |
UKOIL | Mon-Thu 03:00-24:00, Fri 03:00-23:59 |
NGAS | Mon-Thu 01:00-24:00, Fri 01:00-23:59 |
INSTRUMENTS | TRADING HOURS (GMT+3) |
---|---|
AUS200 | 01:00-23:59 |
DE30 | 01:00-23:59 |
EU50 | 01:00-23:59 |
SWI20 | 09:00-22:59 |
NETH25 | 09:00-22:59 |
ES35 | 10:00-20:59 |
F40 | 01:00-23:59 |
UK100 | 01:00-23:59 |
JP225 | 01:00-23:59 |
US100 | 01:00-23:59 |
US30 | 01:00-23:59 |
US500 | 01:00-23:59 |
HK50 | 01:00-23:59 |
INSTRUMENTS | TRADING HOURS (GMT+3) |
---|---|
ALL | 24/7 |
Get Started in minutes
Register & Validate your Profile
Open & Fund your Account
Get Started by Downloading your Platform
Join Today
Trading CFDs involves significant risk of loss